Search
7032003 FORD TAURUS
Has Keys:β YES
Engine Starts:π NO
Run & Drive:π NO
VIN | 1FAFP58U63A248977 |
---|---|
Title | CLEAR (Michigan) |
ODO | 144,227 mi (Actual) |
Loss | Other, Charity |
Damage | Unknown |
Estimated Retail Value | $500 |
Seller | circumstance hello hello a circumstance |
Location | GRAND RAPIDS, MI, 49548 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2012 FORD TAURUS
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FAHP2DW3CG121874 |
---|---|
Title | CLEAR (Massachusetts) |
ODO | 144,998 mi (Actual) |
Loss | Collision |
Damage | Front End |
Estimated Retail Value | $6,929 |
Seller | homies bro |
Location | Taunton, MA, 02780 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2013 FORD TAURUS
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FAHP2F87DG191331 |
---|---|
Title | CLEAR (Indiana) |
ODO | 99,461 mi (Actual) |
Loss | Other |
Damage | Unknown |
Estimated Retail Value | $7,975 |
Location | South Bend, IN, 46614 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2002 FORD TAURUS
Has Keys:π NO
Engine Starts:π NO
Run & Drive:π NO
VIN | 1FAFP58U52A249424 |
---|---|
Title | REBUILDABLE (Florida) |
ODO | 63,585 mi (Actual) |
Loss | Collision |
Damage | Right Side, Suspension |
Estimated Retail Value | $3,525 |
Estimated Repair Cost | $3,525 (100%) |
Seller | circumstance circumstance circumstance |
Location | Jacksonville, FL, 32225 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2011 FORD TAURUS
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FAHP2DW5BG144619 |
---|---|
Title | SALVAGE (Ohio) |
ODO | 220,925 mi (Actual) |
Loss | Collision |
Damage | Rear, Front End |
Estimated Retail Value | $5,879 |
Estimated Repair Cost | $5,879 (100%) |
Seller | circumstance circumstance circumstance |
Location | Cleveland, OH, 44143 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2005 FORD TAURUS
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FAFP53U95A257361 |
---|---|
Title | CLEAR (Tennessee) |
ODO | 237,721 mi (Actual) |
Loss | Other, Repossession |
Damage | Repossession |
Estimated Retail Value | $600 |
Seller | circumstance |
Location | Chattanooga, TN, 37408 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2010 FORD TAURUS
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FAHP2EW2AG114877 |
---|---|
Title | SALVAGE (South Carolina) |
ODO | 346,755 mi (Actual) |
Loss | Collision |
Damage | Front End, Rear |
Estimated Retail Value | $1,920 |
Estimated Repair Cost | $5,292 (276%) |
Seller | hello circumstance |
Location | Charleston, SC, 29407 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
1999 FORD TAURUS
Has Keys:π NO
Engine Starts:π NO
Run & Drive:π NO
VIN | 1FAFP58U4XG296027 |
---|---|
Title | SALVAGE (South Carolina) |
ODO | 222,242 mi (Not Required/Exempt) |
Loss | Collision |
Damage | Rear, Biohazard |
Estimated Retail Value | $2,563 |
Estimated Repair Cost | $9,797 (382%) |
Seller | hello circumstance |
Location | Greenville, SC, 29607 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2001 FORD TAURUS
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FAFP55S31G268794 |
---|---|
Title | REGULAR CERTIFICATE (Iowa) |
ODO | 164,801 mi (Not Required/Exempt) |
Loss | Other |
Damage | Unknown, Right Side |
Estimated Retail Value | $500 |
Location | Davenport, IA, 52806 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2008 FORD TAURUS
Has Keys:β YES
Engine Starts:π NO
Run & Drive:π NO
VIN | 1FMDK02W08GA12693 |
---|---|
Title | CLEAR (Texas) |
ODO | 159,668 mi (Not Actual) |
Loss | Other |
Damage | Front & Rear |
Estimated Retail Value | $1,550 |
Location | Dallas/Ft Worth, TX, 76112 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2003 FORD TAURUS
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FAFP53U63G256727 |
---|---|
Title | CLEAR - DEALER ONLY (California) |
ODO | 171,361 mi (Not Required/Exempt) |
Loss | Other |
Damage | Mechanical, All Over |
Estimated Retail Value | $500 |
Location | San Diego, CA, 92126 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2007 FORD TAURUS
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FAFP53U77A161666 |
---|---|
Title | ORIGINAL (Texas) |
ODO | 1 mi (Inoperable Digital Dash) |
Loss | Other, Repossession |
Damage | Repossession |
Estimated Retail Value | $1,450 |
Location | Dallas/Ft Worth, TX, 76112 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2004 FORD TAURUS
Has Keys:β YES
Engine Starts:π NO
Run & Drive:π NO
VIN | 1FAFP55U54A114032 |
---|---|
Title | CLEAR (Texas) |
ODO | 237,193 mi (Not Required/Exempt) |
Loss | Other, Charity |
Damage | Mechanical, Left Rear |
Estimated Retail Value | $525 |
Location | Albuquerque, NM, 87112 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
1996 FORD TAURUS
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FALP5224TG236169 |
---|---|
Title | CLEAR (Colorado) |
ODO | 117,777 mi (Not Required/Exempt) |
Loss | Other, Charity |
Damage | Mechanical, Front End |
Estimated Retail Value | $500 |
Location | Denver East, CO, 80202 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2002 FORD TAURUS
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FAFP55U22G234087 |
---|---|
Title | ORIGINAL (Texas) |
ODO | 52,650 mi (Actual) |
Loss | Other, Charity |
Damage | Right Side |
Estimated Retail Value | $500 |
Seller | circumstance hello hello a circumstance |
Location | Austin, TX, 78741 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2003 FORD TAURUS
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FAFP53U63A115045 |
---|---|
Title | CLEAR (Texas) |
ODO | 141,132 mi (Actual) |
Loss | Other, Repossession |
Damage | Repossession |
Estimated Retail Value | $500 |
Seller | circumstance |
Location | Dallas/Ft Worth, TX, 76112 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2005 FORD TAURUS
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FAFP53295A274207 |
---|---|
Title | REGULAR CERTIFICATE (Iowa) |
ODO | 92,771 mi (Not Required/Exempt) |
Loss | Other |
Damage | None |
Seller | hello is demo |
Location | Des Moines, IA, 50315 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2007 FORD TAURUS
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FAFP53U37A107149 |
---|---|
Title | CLEAR (California) |
ODO | 160,758 mi (Actual) |
Loss | Other, Charity |
Damage | Left Side |
Estimated Retail Value | $1,450 |
Location | Fresno, CA, 93650 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2010 FORD TAURUS
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FAHP2EW6AG151768 |
---|---|
Title | REPOSSESSION PAPERWORK (Georgia) |
ODO | 1 mi (Not Required/Exempt) |
Loss | Other, Repossession |
Damage | Repossession, Front End |
Estimated Retail Value | $4,225 |
Seller | circumstance |
Location | ATLANTA NORTH, GA, 30301 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2008 FORD TAURUS X
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FMDK06W18GA29013 |
---|---|
Title | CLEAR (Delaware) |
ODO | 201,620 mi (Actual) |
Loss | Other, Repossession |
Damage | Repossession |
Estimated Retail Value | $2,375 |
Seller | homies circumstance hello |
Location | New Castle, DE, 19720 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |