Search
52007 FORD TAURUS
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 1FAFP56UX7A178537 |
---|---|
Title | CERTIFICATE OF TITLE (OH) |
ODO | 138,193 mi (ACTUAL) |
Damage | MECHANICAL |
Estimated Retail Value | $4,725 |
Highlights | Highlights |
Buy Now Price | $650 |
Latest Sale Bid | $000hello circumstance circumstance hello circumstance |
Location | Columbus, OH, 43214 |
Date | will be in a day |
Sale Website Type | salvage or insurance auction |
2003 FORD TAURUS
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 1FAFP53U13A160491 |
---|---|
Title | CERTIFICATE OF TITLE (P) (FL) |
ODO | 187,482 mi (ACTUAL) |
Damage | NORMAL WEAR, MINOR DENT/SCRATCHES |
Highlights | Highlights |
Buy Now Price | $650 |
Latest Sale Bid | $000hello circumstance circumstance demo circumstance |
Location | Tallahassee, FL, 32303 |
Date | will be in a day |
Sale Website Type | salvage or insurance auction |
2008 FORD TAURUS
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 1FAHP25W88G166699 |
---|---|
Title | CERT OF TITLE-RECONSTRCTD COLL (MA) |
ODO | 122,084 mi (ACTUAL) |
Damage | REAR END, MINOR DENT/SCRATCHES |
Estimated Retail Value | $4,652 |
Estimated Repair Cost | $5,159 (111%) |
Highlights | Highlights |
Seller | brother circumstance |
Buy Now Price | $1,809 |
Latest Sale Bid | $000hello circumstance circumstance hello circumstance |
Location | NORTH BOSTON, MA, 02101 |
Date | will be in 6 days |
Sale Website Type | salvage or insurance auction |
2015 FORD TAURUS
active
Has Keys:𐄂 NO
Engine Starts:𐄂 NO
Run & Drive:𐄂 NO
VIN | 1FAHP2F81FG108592 |
---|---|
Title | CERTIFICATE OF TITLE (OH) |
ODO | 161,801 mi (ACTUAL) |
Damage | ALL OVER |
Highlights | Highlights |
Buy Now Price | $900 |
Current Bid | $000 brother bro bro |
Latest Sale Bid | $000hello circumstance circumstance demo circumstance |
Location | Houston, TX, 77041 |
Date | will be in 16 days |
Sale Website Type | salvage or insurance auction |
2002 FORD TAURUS
active
VIN | 1FAFP53U02G243583 |
---|---|
Title | circumstance is hello (is) |
ODO | 0000 mi (homies) |
Damage | circumstance |
Estimated Retail Value | $0000 |
Highlights | circumstance |
Location | HOUSTON EAST, TX, 77001 |
Date | ended unknown |
Sale Website Type | salvage or insurance auction |