Search
10,0002014 TOYOTA HIGHLANDER
sold
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 5TDKKRFH5ES035772 |
---|---|
Title | CERT OF TITLE-SALVAGE (LA) |
ODO | 83,639 mi (ACTUAL) |
Damage | SIDE, REAR END |
Estimated Retail Value | $21,186 |
Highlights | Highlights |
Current Bid | $000 |
Location | New Orleans, LA, 70126 |
Date | will be in 42 minutes |
Sale Website Type | salvage or insurance auction |
2000 TOYOTA 4RUNNER
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | JT3HN86R5Y0286548 |
---|---|
Title | PERMIT NO BRAND - UNFIT (ON) |
ODO | 220,103 mi (ACTUAL) |
Damage | MINOR DENT/SCRATCHES, NORMAL WEAR |
Estimated Retail Value | $5,325 |
Highlights | Highlights |
Buy Now Price | $3,100 |
Location | London, ON |
Date | will be in 42 minutes |
Sale Website Type | salvage or insurance auction |
2013 TOYOTA HIGHLANDER
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 5TDZK3EH2DS136456 |
---|---|
Title | CERTIFICATE OF TITLE (TN) |
ODO | 131,898 mi (ACTUAL) |
Damage | FRONT END, SIDE |
Estimated Retail Value | $17,512 |
Estimated Repair Cost | $10,650 (61%) |
Highlights | Highlights |
Current Bid | $000 brother bro bro |
Location | Nashville, TN, 37210 |
Date | will be in 42 minutes |
Sale Website Type | salvage or insurance auction |
2017 TOYOTA COROLLA
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 2T1BURHE5HC905868 |
---|---|
Title | CERTIFICATE OF TITLE (IL) |
ODO | 77,814 mi (ACTUAL) |
Damage | FRONT END, SIDE |
Estimated Retail Value | $15,000 |
Estimated Repair Cost | $16,246 (108%) |
Highlights | Highlights |
Current Bid | $000 brother bro bro |
Location | CHICAGO SOUTH, IL, 60601 |
Date | will be in 42 minutes |
Sale Website Type | salvage or insurance auction |
2008 TOYOTA YARIS
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | JTDJT923685140690 |
---|---|
Title | PERMIT NO BRAND - UNFIT (ON) |
ODO | 236,031 mi (ACTUAL) |
Damage | MINOR DENT/SCRATCHES |
Estimated Retail Value | $6,275 |
Highlights | Highlights |
Location | Toronto, ON, R3H 0A1 |
Date | will be in 42 minutes |
Sale Website Type | salvage or insurance auction |
2011 TOYOTA COROLLA
active
Has Keys:𐄂 NO
Engine Starts:𐄂 NO
Run & Drive:𐄂 NO
VIN | 2T1BU4EE6BC635435 |
---|---|
Title | SALVAGE CERTIFICATE OF TITLE (MO) |
ODO | — (NOT ACTUAL) |
Damage | ROLLOVER |
Estimated Retail Value | $10,848 |
Highlights | Highlights |
Location | Springfield, MO, 65802 |
Date | will be in 42 minutes |
Sale Website Type | salvage or insurance auction |
2017 TOYOTA RAV4
active
Has Keys:✓ YES
Engine Starts:𐄂 NO
Run & Drive:𐄂 NO
VIN | 2T3RFREV7HW578571 |
---|---|
Title | CERT OF TITLE-SALVAGE TITLE (AL) |
ODO | 84,843 mi (ACTUAL) |
Damage | FRONT END |
Estimated Retail Value | $20,024 |
Estimated Repair Cost | $20,024 (100%) |
Highlights | Highlights |
Seller | circumstance |
Location | Tanner, AL, 35671 |
Date | will be in 42 minutes |
Sale Website Type | salvage or insurance auction |
2007 TOYOTA YARIS
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | JTDJT923975040937 |
---|---|
Title | SALVAGE VEHICLE TITLE (TX) |
ODO | 231,981 mi (ACTUAL) |
Damage | FRONT END, MINOR DENT/SCRATCHES |
Estimated Retail Value | $1,996 |
Estimated Repair Cost | $4,388 (220%) |
Highlights | Highlights |
Current Bid | $000 |
Location | Waco, TX, 76710 |
Date | will be in 42 minutes |
Sale Website Type | salvage or insurance auction |
2008 TOYOTA HIGHLANDER
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | JTEDS41A582046171 |
---|---|
Title | CERTIFICATE OF TITLE (TX) |
ODO | 327,938 mi (ACTUAL) |
Damage | FRONT END, REAR END |
Estimated Retail Value | $7,163 |
Highlights | Highlights |
Location | Waco, TX, 76710 |
Date | will be in 42 minutes |
Sale Website Type | salvage or insurance auction |
2006 TOYOTA SCION
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:𐄂 NO
VIN | JTLKT324664107402 |
---|---|
Title | SALVAGE VEHICLE TITLE (TX) |
ODO | 38,920 mi (EXEMPT) |
Damage | FRONT END, UNDERCARRIAGE |
Estimated Retail Value | $10,651 |
Estimated Repair Cost | $8,248 (77%) |
Highlights | Highlights |
Current Bid | $000 |
Location | Waco, TX, 76710 |
Date | will be in 42 minutes |
Sale Website Type | salvage or insurance auction |
2010 TOYOTA TUNDRA 2WD TRUCK
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 5TFRM5F18AX011751 |
---|---|
Title | CERTIFICATE OF TITLE (TX) |
ODO | 173,007 mi (EXEMPT) |
Damage | REAR END |
Highlights | Highlights |
Current Bid | $000 |
Location | Waco, TX, 76710 |
Date | will be in 42 minutes |
Sale Website Type | salvage or insurance auction |
2013 TOYOTA VENZA
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 4T3ZK3BB4DU056851 |
---|---|
Title | SALVAGE VEHICLE TITLE (TX) |
ODO | 162,522 mi (ACTUAL) |
Damage | FRONT END, SIDE |
Estimated Retail Value | $12,080 |
Estimated Repair Cost | $12,080 (100%) |
Highlights | Highlights |
Location | Andrews, TX, 79714 |
Date | will be in 42 minutes |
Sale Website Type | salvage or insurance auction |
2007 TOYOTA PRIUS
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | JTDKB20U377670970 |
---|---|
Title | CERTIFICATE OF TITLE (MO) |
ODO | — (EXEMPT) |
Damage | FRONT END, SIDE |
Highlights | Highlights |
Location | SOUTHERN ILLINOIS, IL |
Date | will be in 42 minutes |
Sale Website Type | salvage or insurance auction |
2002 TOYOTA CAMRY
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | JTDBE32K120069910 |
---|---|
Title | CERTIFICATE OF TITLE (IL) |
ODO | 209,472 mi (EXEMPT) |
Damage | NORMAL WEAR, MINOR DENT/SCRATCHES |
Estimated Retail Value | $410 |
Highlights | Highlights |
Buy Now Price | $1,250 |
Location | SOUTHERN ILLINOIS, IL |
Date | will be in 42 minutes |
Sale Website Type | salvage or insurance auction |
2015 TOYOTA HIGHLANDER
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:𐄂 NO
VIN | 5TDJKRFH5FS217128 |
---|---|
Title | CERT OF TITLE-SALVAGE TITLE (IA) |
ODO | 99,377 mi (ACTUAL) |
Damage | FRONT END, MINOR DENT/SCRATCHES |
Estimated Retail Value | $26,256 |
Estimated Repair Cost | $26,256 (100%) |
Highlights | Highlights |
Current Bid | $000 |
Location | Davenport, IA, 52806 |
Date | will be in 42 minutes |
Sale Website Type | salvage or insurance auction |
2020 TOYOTA RAV4
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 2T3J1RFV8LC094204 |
---|---|
Title | SALVAGE CERTIFICATE (TN) |
ODO | 40,925 mi (ACTUAL) |
Damage | FRONT END, MINOR DENT/SCRATCHES |
Estimated Retail Value | $37,910 |
Estimated Repair Cost | $26,843 (71%) |
Highlights | Highlights |
Seller | brother bro |
Current Bid | $000 brother bro bro |
Location | Nashville, TN, 37210 |
Date | will be in 42 minutes |
Sale Website Type | salvage or insurance auction |
2009 TOYOTA CAMRY
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 4T4BE46K09R107230 |
---|---|
Title | SALVAGE CERTIFICATE (TN) |
ODO | 152,039 mi (EXEMPT) |
Damage | REAR END, MINOR DENT/SCRATCHES |
Estimated Retail Value | $8,334 |
Estimated Repair Cost | $9,832 (118%) |
Highlights | Highlights |
Location | Nashville, TN, 37210 |
Date | will be in 42 minutes |
Sale Website Type | salvage or insurance auction |
2002 TOYOTA SEQUOIA
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 5TDZT34A32S074127 |
---|---|
Title | CERTIFICATE OF TITLE (LA) |
ODO | 167,991 mi (EXEMPT) |
Damage | MINOR DENT/SCRATCHES |
Highlights | Highlights |
Buy Now Price | $1,750 |
Current Bid | $000 brother bro bro |
Location | New Orleans, LA, 70126 |
Date | will be in 42 minutes |
Sale Website Type | salvage or insurance auction |
2010 TOYOTA COROLLA
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 1NXBU4EE4AZ233717 |
---|---|
Title | SALVAGE CERTIFICATE (TN) |
ODO | 242,402 mi (EXEMPT) |
Damage | FRONT END, REAR END |
Estimated Retail Value | $6,126 |
Estimated Repair Cost | $6,243 (102%) |
Highlights | Highlights |
Location | Nashville, TN, 37210 |
Date | will be in 42 minutes |
Sale Website Type | salvage or insurance auction |
2011 TOYOTA COROLLA
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:𐄂 NO
VIN | 2T1BU4EE9BC722343 |
---|---|
Title | SALVAGE CERTIFICATE (TN) |
ODO | 173,473 mi (ACTUAL) |
Damage | FRONT END |
Estimated Retail Value | $8,493 |
Estimated Repair Cost | $8,493 (100%) |
Highlights | Highlights |
Location | Nashville, TN, 37210 |
Date | will be in 42 minutes |
Sale Website Type | salvage or insurance auction |