Search
10,0002012 FORD EXPLORER
sold
Has Keys:β YES
Engine Starts:π NO
Run & Drive:π NO
VIN | 1FMHK7D89CGA19384 |
---|---|
Title | CERTIFICATE OF TITLE (FL) |
ODO | — (NOT ACTUAL) |
Damage | MECHANICAL, FRONT END |
Highlights | Highlights |
Location | Louisville, KY, 40206 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2015 FORD EXPLORER
active
VIN | 1FM5K8GT8FGB63568 |
---|---|
Title | demo is brother a bro homies (is) |
ODO | 0000 mi (homies) |
Damage | demo |
Estimated Retail Value | $0000 |
Estimated Repair Cost | $0000 (000%) |
Highlights | circumstance |
Location | Baltimore, MD, 21215 |
Date | ended unknown |
Sale Website Type | salvage or insurance auction |
2017 FORD ESCAPE
active
VIN | 1FMCU0F76HUB91185 |
---|---|
Title | demo is circumstance (is) |
ODO | 0000 mi (homies) |
Damage | hello bro |
Estimated Retail Value | $0000 |
Estimated Repair Cost | $0000 (000%) |
Highlights | circumstance |
Seller | hello |
Location | ATLANTA EAST, GA, 30301 |
Date | ended unknown |
Sale Website Type | salvage or insurance auction |
2017 FORD ESCAPE
active
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FMCU0GD0HUA84881 |
---|---|
Title | PERMIT NO BRAND - UNFIT (ON) |
ODO | 98,531 mi (ACTUAL) |
Damage | FRONT END, SIDE |
Estimated Retail Value | $20,853 |
Estimated Repair Cost | $20,747 (99%) |
Highlights | Highlights |
Location | London, ON |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
1997 FORD MUSTANG
active
Has Keys:β YES
Engine Starts:π NO
Run & Drive:π NO
VIN | 1FALP42X6VF120678 |
---|---|
Title | PERMIT NO BRAND - UNFIT (ON) |
ODO | 366,634 mi (ACTUAL) |
Damage | REAR END, MECHANICAL |
Estimated Retail Value | $7,446 |
Estimated Repair Cost | $7,124 (96%) |
Highlights | Highlights |
Location | Toronto, ON, R3H 0A1 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2010 FORD EDGE
active
Has Keys:π NO
Engine Starts:π NO
Run & Drive:π NO
VIN | 2FMDK4AC7ABA54516 |
---|---|
Title | PERMIT IRREPAIRABLE (ON) |
ODO | — (EXEMPT) |
Damage | ROLLOVER, UNDERCARRIAGE |
Highlights | Highlights |
Location | Toronto, ON, R3H 0A1 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2013 FORD EXPLORER
active
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FM5K7D97DGA85039 |
---|---|
Title | PERMIT SALVAGE (ON) |
ODO | 192,208 mi (ACTUAL) |
Damage | REAR END, FRONT END |
Estimated Retail Value | $15,768 |
Estimated Repair Cost | $15,644 (99%) |
Highlights | Highlights |
Location | London, ON |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2004 FORD ESCAPE
active
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FMYU03144KB18215 |
---|---|
Title | PERMIT SALVAGE (ON) |
ODO | 230,461 mi (ACTUAL) |
Damage | FRONT END, MINOR DENT/SCRATCHES |
Estimated Retail Value | $4,648 |
Estimated Repair Cost | $14,322 (308%) |
Highlights | Highlights |
Location | London, ON |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2016 FORD FOCUS
active
Has Keys:β YES
Engine Starts:π NO
Run & Drive:π NO
VIN | 1FADP3N21GL206161 |
---|---|
Title | PERMIT NO BRAND - UNFIT (P) (ON) |
ODO | 106,143 mi (ACTUAL) |
Damage | FRONT END |
Estimated Repair Cost | $16,445 |
Highlights | Highlights |
Location | Toronto, ON, R3H 0A1 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2020 FORD F-150
active
Has Keys:β YES
Engine Starts:π NO
Run & Drive:π NO
VIN | 1FTEW1EP2LKF12562 |
---|---|
Title | PERMIT NO BRAND - UNFIT (ON) |
ODO | — (ACTUAL) |
Damage | VANDALISM, MINOR DENT/SCRATCHES |
Estimated Retail Value | $58,757 |
Estimated Repair Cost | $269 (0%) |
Highlights | Highlights |
Current Bid | $0000 |
Location | Toronto, ON, R3H 0A1 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2016 FORD F-150
active
Has Keys:β YES
Engine Starts:π NO
Run & Drive:π NO
VIN | 1FTEW1EG2GKD06194 |
---|---|
Title | PERMIT NO BRAND - UNFIT (ON) |
ODO | 174,714 mi (ACTUAL) |
Damage | FRONT END, MINOR DENT/SCRATCHES |
Estimated Retail Value | $35,642 |
Estimated Repair Cost | $15,621 (44%) |
Highlights | Highlights |
Location | Toronto, ON, R3H 0A1 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2013 FORD EDGE
active
Has Keys:β YES
Engine Starts:β YES
Run & Drive:π NO
VIN | 2FMDK4JC2DBB07529 |
---|---|
Title | PERMIT NO BRAND - UNFIT (ON) |
ODO | 115,983 mi (ACTUAL) |
Damage | SIDE, UNDERCARRIAGE |
Estimated Retail Value | $14,983 |
Estimated Repair Cost | $17,225 (115%) |
Highlights | Highlights |
Location | Toronto, ON, R3H 0A1 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2005 FORD F-150
active
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FTRW14W75FB09859 |
---|---|
Title | PERMIT NO BRAND - UNFIT (ON) |
ODO | 281,512 mi (ACTUAL) |
Damage | FRONT END, SIDE |
Estimated Retail Value | $4,710 |
Estimated Repair Cost | $9,926 (211%) |
Highlights | Highlights |
Location | London, ON |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2011 FORD EXPLORER
active
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FMHK8D82BGA70181 |
---|---|
Title | PERMIT NO BRAND - UNFIT (ON) |
ODO | 182,029 mi (ACTUAL) |
Damage | SIDE, MINOR DENT/SCRATCHES |
Estimated Retail Value | $12,318 |
Estimated Repair Cost | $5,491 (45%) |
Highlights | Highlights |
Location | Toronto, ON, R3H 0A1 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2006 FORD F-150
active
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FTPX14596FA55333 |
---|---|
Title | PERMIT NO BRAND - UNFIT (ON) |
ODO | 144,053 mi (ACTUAL) |
Damage | SIDE |
Estimated Retail Value | $11,504 |
Estimated Repair Cost | $6,175 (54%) |
Highlights | Highlights |
Location | Toronto, ON, R3H 0A1 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2012 FORD FOCUS
active
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FAHP3N28CL344792 |
---|---|
Title | PERMIT SALVAGE (ON) |
ODO | 233,750 mi (ACTUAL) |
Damage | FRONT END, SIDE |
Estimated Retail Value | $6,800 |
Estimated Repair Cost | $8,928 (131%) |
Highlights | Highlights |
Location | London, ON |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2010 FORD FLEX
active
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 2FMHK6DT5ABD02562 |
---|---|
Title | PERMIT NO BRAND - UNFIT (ON) |
ODO | 248,686 mi (ACTUAL) |
Damage | SIDE, REAR END |
Estimated Retail Value | $9,694 |
Estimated Repair Cost | $5,855 (60%) |
Highlights | Highlights |
Location | Toronto, ON, R3H 0A1 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2014 FORD F-350
active
Has Keys:β YES
Engine Starts:π NO
Run & Drive:π NO
VIN | 1FTRF3B69EEA75430 |
---|---|
Title | PERMIT SALVAGE (ON) |
ODO | 96,736 mi (NOT ACTUAL) |
Damage | FRONT END, SIDE |
Estimated Retail Value | $25,930 |
Estimated Repair Cost | $26,917 (104%) |
Highlights | Highlights |
Location | Toronto, ON, R3H 0A1 |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2009 FORD RANGER
active
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FTYR44E29PA50912 |
---|---|
Title | PERMIT NO BRAND - UNFIT (ON) |
ODO | 121,760 mi (ACTUAL) |
Damage | REAR END, MINOR DENT/SCRATCHES |
Estimated Retail Value | $13,500 |
Estimated Repair Cost | $5,467 (40%) |
Highlights | Highlights |
Location | London, ON |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |
2012 FORD FOCUS
active
Has Keys:β YES
Engine Starts:β YES
Run & Drive:β YES
VIN | 1FAHP3N24CL217957 |
---|---|
Title | PERMIT SALVAGE (ON) |
ODO | 182,886 mi (ACTUAL) |
Damage | FRONT END, MINOR DENT/SCRATCHES |
Estimated Retail Value | $9,274 |
Estimated Repair Cost | $12,805 (138%) |
Highlights | Highlights |
Location | London, ON |
Date | will be in 2 days |
Sale Website Type | salvage or insurance auction |