Search
10,0002016 CHEVROLET CAMARO
sold
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 1G1FH1R77G0130126 |
---|---|
Title | CERTIFICATE OF TITLE (TX) |
ODO | 42,710 mi (NOT ACTUAL) |
Damage | FRAME DAMAGE, SIDE |
Highlights | Highlights |
Buy Now Price | $30,000 |
Current Bid | $000 brother bro bro |
Location | New Orleans, LA, 70126 |
Date | will be in 35 minutes |
Sale Website Type | salvage or insurance auction |
2005 CHEVROLET OTHER
active
Has Keys:✓ YES
Engine Starts:𐄂 NO
Run & Drive:𐄂 NO
VIN | 1G1ND52F05M198130 |
---|---|
Title | SALVAGE CERTIFICATE (IL) |
ODO | 174,998 mi (EXEMPT) |
Damage | FRONT END, MECHANICAL |
Estimated Retail Value | $2,755 |
Estimated Repair Cost | $2,755 (100%) |
Highlights | Highlights |
Location | Davenport, IA, 52806 |
Date | will be in 35 minutes |
Sale Website Type | salvage or insurance auction |
2012 CHEVROLET TAHOE
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 1GNSK2E06CR215087 |
---|---|
Title | PERMIT NO BRAND - FIT (ON) |
ODO | 224,888 mi (ACTUAL) |
Damage | MINOR DENT/SCRATCHES |
Estimated Retail Value | $15,750 |
Highlights | Highlights |
Location | London, ON |
Date | will be in 35 minutes |
Sale Website Type | salvage or insurance auction |
2003 CHEVROLET CAVALIER
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 1G1JF52F337160959 |
---|---|
Title | SALVAGE CERTIFICATE (TN) |
ODO | 168,376 mi (EXEMPT) |
Damage | SIDE |
Estimated Retail Value | $2,949 |
Estimated Repair Cost | $3,518 (119%) |
Highlights | Highlights |
Seller | circumstance |
Location | Nashville, TN, 37210 |
Date | will be in 35 minutes |
Sale Website Type | salvage or insurance auction |
2017 CHEVROLET MALIBU
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 1G1ZE5ST0HF272255 |
---|---|
Title | SALVAGE CERTIFICATE (IL) |
ODO | 61,322 mi (ACTUAL) |
Damage | REAR END, FRONT END |
Estimated Retail Value | $13,389 |
Estimated Repair Cost | $11,375 (85%) |
Highlights | Highlights |
Current Bid | $000 brother bro bro |
Location | SOUTHERN ILLINOIS, IL |
Date | will be in 35 minutes |
Sale Website Type | salvage or insurance auction |
2007 CHEVROLET TAHOE
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 1GNFC13J57R340110 |
---|---|
Title | SALVAGE CERTIFICATE (TN) |
ODO | 193,444 mi (EXEMPT) |
Damage | FRONT END, MINOR DENT/SCRATCHES |
Estimated Retail Value | $11,082 |
Estimated Repair Cost | $11,082 (100%) |
Highlights | Highlights |
Seller | circumstance circumstance bro is |
Buy Now Price | $2,550 |
Location | Nashville, TN, 37210 |
Date | will be in 35 minutes |
Sale Website Type | salvage or insurance auction |
2009 CHEVROLET TRAVERSE
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 1GNER13D99S174934 |
---|---|
Title | CERTIFICATE OF TITLE (TX) |
ODO | 171,073 mi (ACTUAL) |
Damage | MECHANICAL, MINOR DENT/SCRATCHES |
Estimated Retail Value | $5,900 |
Highlights | Highlights |
Buy Now Price | $1,200 |
Location | Andrews, TX, 79714 |
Date | will be in 35 minutes |
Sale Website Type | salvage or insurance auction |
2020 CHEVROLET MALIBU
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 1G1ZD5ST9LF036683 |
---|---|
Title | SALVAGE VEHICLE TITLE (TX) |
ODO | 69,766 mi (ACTUAL) |
Damage | FRONT END |
Estimated Retail Value | $22,464 |
Estimated Repair Cost | $22,464 (100%) |
Highlights | Highlights |
Location | Waco, TX, 76710 |
Date | will be in 35 minutes |
Sale Website Type | salvage or insurance auction |
2015 CHEVROLET SILVERADO
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 3GCUKSEC4FG300896 |
---|---|
Title | SALVAGE VEHICLE TITLE (TX) |
ODO | 50,509 mi (ACTUAL) |
Damage | REAR END, FRAME DAMAGE |
Estimated Retail Value | $24,375 |
Estimated Repair Cost | $20,916 (86%) |
Highlights | Highlights |
Current Bid | $000 |
Location | Andrews, TX, 79714 |
Date | will be in 35 minutes |
Sale Website Type | salvage or insurance auction |
2013 CHEVROLET SONIC
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 1G1JA5SH1D4143502 |
---|---|
Title | SALVAGE VEHICLE TITLE (TX) |
ODO | 126,636 mi (ACTUAL) |
Damage | ALL OVER |
Estimated Retail Value | $7,361 |
Estimated Repair Cost | $6,828 (93%) |
Highlights | Highlights |
Location | Waco, TX, 76710 |
Date | will be in 35 minutes |
Sale Website Type | salvage or insurance auction |
1999 CHEVROLET SUBURBAN
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 1GNFK16R0XJ470346 |
---|---|
Title | CERTIFICATE OF TITLE (IL) |
ODO | 250,061 mi (EXEMPT) |
Damage | ROLLOVER, TOP/ROOF |
Estimated Retail Value | $4,371 |
Highlights | Highlights |
Location | SOUTHERN ILLINOIS, IL |
Date | will be in 35 minutes |
Sale Website Type | salvage or insurance auction |
2016 CHEVROLET CRUZE
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:𐄂 NO
VIN | 1G1BE5SMXG7284495 |
---|---|
Title | SALVAGE CERTIFICATE (IL) |
ODO | 71,744 mi (ACTUAL) |
Damage | FRONT END, SIDE |
Estimated Retail Value | $15,664 |
Estimated Repair Cost | $15,664 (100%) |
Highlights | Highlights |
Location | SOUTHERN ILLINOIS, IL |
Date | will be in 35 minutes |
Sale Website Type | salvage or insurance auction |
2013 CHEVROLET MALIBU
active
Has Keys:✓ YES
Engine Starts:𐄂 NO
Run & Drive:𐄂 NO
VIN | 1G11C5SA6DF321924 |
---|---|
Title | CERTIFICATE OF TITLE (TX) |
ODO | 120,340 mi (ACTUAL) |
Damage | WATER/FLOOD, FRONT END |
Estimated Retail Value | $10,950 |
Highlights | Highlights |
Buy Now Price | $3,000 |
Location | Andrews, TX, 79714 |
Date | will be in 35 minutes |
Sale Website Type | salvage or insurance auction |
2010 CHEVROLET TRAVERSE
active
Has Keys:𐄂 NO
Engine Starts:𐄂 NO
Run & Drive:𐄂 NO
VIN | 1GNLRHED0AS117832 |
---|---|
Title | CERTIFICATE OF TITLE (TX) |
ODO | 157,028 mi (EXEMPT) |
Damage | MECHANICAL |
Estimated Retail Value | $6,950 |
Highlights | Highlights |
Buy Now Price | $2,000 |
Location | Waco, TX, 76710 |
Date | will be in 35 minutes |
Sale Website Type | salvage or insurance auction |
2017 CHEVROLET SILVERADO 1500
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 3GCUKREC3HG374371 |
---|---|
Title | SALVAGE VEHICLE TITLE (TX) |
ODO | 84,885 mi (ACTUAL) |
Damage | ALL OVER |
Estimated Retail Value | $32,962 |
Estimated Repair Cost | $32,962 (100%) |
Highlights | Highlights |
Location | Waco, TX, 76710 |
Date | will be in 35 minutes |
Sale Website Type | salvage or insurance auction |
2005 CHEVROLET MALIBU
active
Has Keys:✓ YES
Engine Starts:𐄂 NO
Run & Drive:𐄂 NO
VIN | 1G1ZT52805F278831 |
---|---|
Title | CERTIFICATE OF TITLE (TX) |
ODO | 242,162 mi (EXEMPT) |
Damage | NORMAL WEAR, MINOR DENT/SCRATCHES |
Estimated Retail Value | $4,800 |
Estimated Repair Cost | $100 (2%) |
Highlights | Highlights |
Location | Waco, TX, 76710 |
Date | will be in 35 minutes |
Sale Website Type | salvage or insurance auction |
2008 CHEVROLET COLORADO
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 1GCCS149688105130 |
---|---|
Title | CERT OF TITLE-PRIOR SALVAGE (MO) |
ODO | 224,593 mi (ACTUAL) |
Damage | NORMAL WEAR, MINOR DENT/SCRATCHES |
Estimated Retail Value | $6,897 |
Highlights | Highlights |
Location | SOUTHERN ILLINOIS, IL |
Date | will be in 35 minutes |
Sale Website Type | salvage or insurance auction |
2016 CHEVROLET CRUZE
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:𐄂 NO
VIN | 1G1PE5SB0G7218218 |
---|---|
Title | SALVAGE VEHICLE TITLE (TX) |
ODO | 77,814 mi (ACTUAL) |
Damage | FRONT END, UNDERCARRIAGE |
Estimated Retail Value | $16,432 |
Estimated Repair Cost | $13,034 (79%) |
Highlights | Highlights |
Location | Waco, TX, 76710 |
Date | will be in 35 minutes |
Sale Website Type | salvage or insurance auction |
2009 CHEVROLET SUBURBAN
active
Has Keys:✓ YES
Engine Starts:✓ YES
Run & Drive:✓ YES
VIN | 1GNFC360X9R168268 |
---|---|
Title | SALVAGE VEHICLE TITLE (TX) |
ODO | 137,676 mi (EXEMPT) |
Damage | FRONT END, UNDERCARRIAGE |
Estimated Retail Value | $15,518 |
Estimated Repair Cost | $10,590 (68%) |
Highlights | Highlights |
Current Bid | $000 brother bro bro |
Location | Andrews, TX, 79714 |
Date | will be in 35 minutes |
Sale Website Type | salvage or insurance auction |
2016 CHEVROLET CRUZE
active
Has Keys:𐄂 NO
Engine Starts:𐄂 NO
Run & Drive:𐄂 NO
VIN | 1G1PE5SB5G7111326 |
---|---|
Title | SALVAGE VEHICLE TITLE (TX) |
ODO | — (NOT ACTUAL) |
Damage | BURN, FRONT END |
Estimated Retail Value | $14,035 |
Estimated Repair Cost | $14,912 (106%) |
Highlights | Highlights |
Seller | brother demo circumstance |
Location | Andrews, TX, 79714 |
Date | will be in 35 minutes |
Sale Website Type | salvage or insurance auction |